<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianapolis Indiana Sports, Concerts and Theatre Tickets &#187; NBA</title>
	<atom:link href="http://www.circlecitytickets.com/blog/tag/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circlecitytickets.com/blog</link>
	<description>Event Tickets for Concerts, Theatre, Sports and more!</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacers Finish Out a Disappointing Year</title>
		<link>http://www.circlecitytickets.com/blog/pacers-finish-out-a-disappointing-year/</link>
		<comments>http://www.circlecitytickets.com/blog/pacers-finish-out-a-disappointing-year/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:01:52 +0000</pubDate>
		<dc:creator>Grill Master</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[indianapolis tickets]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[Pacers Ticekts]]></category>

		<guid isPermaLink="false">http://www.circlecitytickets.com/blog/?p=289</guid>
		<description><![CDATA[The Pacers finish out their season tonight in Washington DC. The Pacers finish under .500 for the 4th straight year. I had high hopes going into this year. With the way the Pacers ended last year and the continued development of Brandon Rush, Danny Granger, Roy Hibert and with the addition of Dante Jones and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers finish out their season tonight in Washington DC. The Pacers finish under .500 for the 4th straight year. I had high hopes going into this year. With the way the Pacers ended last year and the continued development of Brandon Rush, Danny Granger, Roy Hibert and with the addition of Dante Jones and Tyler Hansborough, I thought this years Pacers could do better than .500. I was sadly disappointed. I am excited to see what kind of moves the Pacers make this off-season and will be hopeful of an above .500 season next year. GO PACERS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circlecitytickets.com/blog/pacers-finish-out-a-disappointing-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great win for the Indiana Pacers</title>
		<link>http://www.circlecitytickets.com/blog/a-great-win-for-the-indiana-pacers/</link>
		<comments>http://www.circlecitytickets.com/blog/a-great-win-for-the-indiana-pacers/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:20:08 +0000</pubDate>
		<dc:creator>Indianapolis Tickets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[indiana pacers tickets]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA tickets]]></category>
		<category><![CDATA[PAcers tickets]]></category>
		<category><![CDATA[roy hibbert]]></category>

		<guid isPermaLink="false">http://www.circlecitytickets.com/blog/a-great-win-for-the-indiana-pacers/</guid>
		<description><![CDATA[The Pacers Roy Hibbert had 26 points to help lead the Pacers to a victory over the Magic on Tuesday night 96-90 at Conseco Fieldhouse.  The Magic’s Dwight Howard was held to just 11 points. The victory over the Magic is the first against a team with a winning record since besting the Boston [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers Roy Hibbert had 26 points to help lead the Pacers to a victory over the Magic on Tuesday night 96-90 at Conseco Fieldhouse.  The Magic’s Dwight Howard was held to just 11 points. The victory over the Magic is the first against a team with a winning record since besting the Boston Celtics back on Nov. 14. A solid win has been long over due for the Pacers. Hibbert had his best game of the year with 10 of 19 shooting from the floor. Hibbert also was 6 of 9 from the foul line and had 8 rebounds. Orlando was paced by Nelson and Pietrus who both had 16 points. Indiana travels to Minnesota on Friday and has a Saturday match up with Oklahoma City. The next Pacers home game is Monday Jan 11 against Toronto. CircleCityTickets.com is your best place for tickets to all Pacers games and the rest of the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circlecitytickets.com/blog/a-great-win-for-the-indiana-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Series-#1</title>
		<link>http://www.circlecitytickets.com/blog/new-video-series-1/</link>
		<comments>http://www.circlecitytickets.com/blog/new-video-series-1/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:19:01 +0000</pubDate>
		<dc:creator>Indianapolis Tickets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[football tickets]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA tickets]]></category>
		<category><![CDATA[NCAA Final Four tickets]]></category>

		<guid isPermaLink="false">http://www.circlecitytickets.com/blog/?p=197</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vO77PJWGksg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/vO77PJWGksg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circlecitytickets.com/blog/new-video-series-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should use a Ticket Broker</title>
		<link>http://www.circlecitytickets.com/blog/wh-you-should-use-a-ticket-broker/</link>
		<comments>http://www.circlecitytickets.com/blog/wh-you-should-use-a-ticket-broker/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:24:10 +0000</pubDate>
		<dc:creator>Indianapolis Tickets</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[Allstate 400 tickets]]></category>
		<category><![CDATA[Brickyard 400 tickets]]></category>
		<category><![CDATA[concert tickets]]></category>
		<category><![CDATA[football tickets]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis 500 tickets]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Indianapolis Colts tickets]]></category>
		<category><![CDATA[Indianapolis Motor Speedway tickets]]></category>
		<category><![CDATA[Indianapolis Pacers tickets]]></category>
		<category><![CDATA[iu tickets]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA tickets]]></category>
		<category><![CDATA[NCAA Final Four]]></category>
		<category><![CDATA[NCAA Final Four tickets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[PAcers tickets]]></category>

		<guid isPermaLink="false">http://www.circlecitytickets.com/blog/?p=178</guid>
		<description><![CDATA[A ticket broker is someone who buys and sells event tickets.  They are helpful when a consumer wants a hard to find ticket such as front row concert seats and sold-out sports events.  The prices are set by supply and demand and will sometime will  be more than the face value. Circle City Tickets, the largest Indianapolis ticket [...]]]></description>
			<content:encoded><![CDATA[<div>A ticket broker is someone who buys and sells event tickets.  They are helpful when a consumer wants a hard to find ticket such as front row concert seats and sold-out sports events.  The prices are set by supply and demand and will sometime will  be more than the face value. Circle City Tickets, the largest Indianapolis ticket broker, can help find tickets to local events in various venues.</p>
<p>The Conseco Fieldhouse is the number one venue in the NDA for three years running.  It is the home of the Indianapolis Pacers and the Indiana Fever.  The tickets for this venue include some of the best NBA tickets in the country as they are for the Indiana Pacers.  You don&#8217;t have to miss the experience of being inside this stunning venue even if you are not a basketball fan as it also has some of the biggest music and entertainment acts from around the world, other world profession and amateur sporting events and concerts.</p>
<p>Since 1909 the Indianapolis Motor Speedway has seen some of the worlds best drivers and fastest automobiles.  It houses over 650,000 spectators making it the largest and highest-capacity sporting facility in history.  Currently, races at the Speedway include the <a title="Indianapolis 500" href="http://www.circlecitytickets.com/event/view/event_title/Indianapolis-500/event_id/698381/" target="_blank">Indianapolis 500</a>, <a title="Red Bull Indianapolis GP" href="http://www.circlecitytickets.com/event/view/event_title/MotoGP:-Red-Bull-Indianapolis-GP/event_id/748245/" target="_blank">Red Bull Indianapolis GP</a> and the <a title="Allstate 400" href="http://www.circlecitytickets.com/event/view/event_title/Nascar-Sprint-Cup-Series:-Allstate-400-at-the-Brickyard/event_id/708069/" target="_blank">Allstate 400</a>.  Inside the venue fans will also find the Hall of Fame Museum and campsites located in the infield and around the over 500 acres.</p>
<p>Indianapolis Raceway Park, recently renamed O&#8217;Reilly Raceway Park is another venue to see NASCAR events.  It is home to NASCAR Craftsman Truck Series racing, NASCAR Busch Series racing, some drag racing and sprint car racing.  Fans can enjoy year round events in this venue with seating for 30,000.</p>
<p>The new home of the <a title="Indianapolis Colts" href="http://www.circlecitytickets.com/headliner/view/headliner_name/Indianapolis-Colts/headliner_id/101239/" target="_blank">Indianapolis Colts</a>, Lucas Oil Stadium opened September 7, 2008.  It is one of the best stadiums in the NFL with a high tech retractable roof and the largest video board in the League.  The stadium will host <a title="NFL games" href="http://www.circlecitytickets.com/category/view/category_title/NFL/category_id/1" target="_blank">NFL football games</a>, NCAA basketball&#8217;s March Madness Tournament and will be the permanent backup for the <a title="NCAA Final Four" href="http://www.circlecitytickets.com/event/view/event_title/NCAA-Mens-Basketball---Mens-Final-Four-(IN)-(Both-Days)/event_id/744721/" target="_blank">Final Four Tournament</a>.  The biggest event will be the XLVI Super Bowl held on February 5, 2012.  This is an event that is sure to sell out early so contact an Indianapolis ticket broker to find a seat.  Other events will include the DCI World Championships, Bands of America Grand National Championship, The Indiana Marching Band State Finals as well as some well known music acts.</p>
<p>The Murat Theater is the home of world class concerts and theater performances.  Tickets for events at the Murat have been in high demand since its opening in 1910.  The facility had to expand just twelve years after opening due to the overwhelming response for tickets by the community.  Events include concerts, family shows, Broadway shows and comedy shows.</p>
<p>Indianapolis ticket brokers can be the best resource in finding tickets for the sold out events fans want to attend.  With these venues and the events scheduled for the upcoming year some tickets are sure to be in high demand so buy early.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.circlecitytickets.com/blog/wh-you-should-use-a-ticket-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle City Tickets Affiliate Program</title>
		<link>http://www.circlecitytickets.com/blog/circle-city-tickets-affiliate-program/</link>
		<comments>http://www.circlecitytickets.com/blog/circle-city-tickets-affiliate-program/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:14:40 +0000</pubDate>
		<dc:creator>Indianapolis Tickets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[fanfare]]></category>
		<category><![CDATA[fanfare tickets]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA tickets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl tickets]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.circlecitytickets.com/blog/?p=170</guid>
		<description><![CDATA[Those good folks at Circle City Tickets have created an affiliate program so that everyone now has an opportunity to create a new revenue stream.
Qualified websites are now able to partner with one of the most reputable ticket brokers in the entire industry to generate additional traffic to the Circle City website.  Once a company [...]]]></description>
			<content:encoded><![CDATA[<p>Those good folks at Circle City Tickets have created an affiliate program so that everyone now has an opportunity to create a new revenue stream.</p>
<p>Qualified websites are now able to partner with one of the most reputable ticket brokers in the entire industry to generate additional traffic to the Circle City website.  Once a company has been approved for the <a title="Circle City Tickets affiliate program" href="http://www.circlecitytickets.com/idevaffiliate/" target="_blank">Circle City Tickets affiliate program</a>, they will receive files for text links and banners to post on their own websites.  Partners will then earn a commission based on the volume of traffic sent to <a title="Circle City Tickets" href="http://www.circlecitytickets.com/" target="_blank">CircleCityTickets.com</a> through those links and banners.</p>
<p>I&#8217;m going to apply today.  This is a great opportunity to earn revenue simply by linking to Circle City Tickets&#8217; website. </p>
<p>The great thing about Circle City Tickets is that they sell tickets for sporting events, concerts and theatre at any venue anywhere.  And you can choose the seats you want right there on the website with the venue maps provided.  This is the epitome of customer service, and I can only imagine that they will provide the same high-quality service to their online partners.</p>
<p>Angelo Peduto of CircleCity Tickets says about the affiliate program, &#8220;This program has BIG possibilities for everyone.&#8221;  I couldn&#8217;t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circlecitytickets.com/blog/circle-city-tickets-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pacers Tickets</title>
		<link>http://www.circlecitytickets.com/blog/indianapolis-pacers-tickets/</link>
		<comments>http://www.circlecitytickets.com/blog/indianapolis-pacers-tickets/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:43:00 +0000</pubDate>
		<dc:creator>Indianapolis Tickets</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Indianapolis Pacers tickets]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA tickets]]></category>
		<category><![CDATA[PAcers tickets]]></category>

		<guid isPermaLink="false">http://www.circlecitytickets.com/blog/?p=29</guid>
		<description><![CDATA[As the 2008-2009 NBA season begins to wind down into the playoffs, we can all look back on it as a growing season for the Indianapolis Pacers.  The team has learned to play together and has brought us some really good round ball.
I can only imagine that, with purt near everybody on the roster coming [...]]]></description>
			<content:encoded><![CDATA[<p>As the 2008-2009 NBA season begins to wind down into the playoffs, we can all look back on it as a growing season for the Indianapolis Pacers.  The team has learned to play together and has brought us some really good round ball.</p>
<p>I can only imagine that, with purt near everybody on the roster coming back for 2009-2010, that the Pacers are going to be a force to be reckoned with&#8230;.with which to be reckoned.</p>
<p>For this very insightful reason I am planning ahead to get my <a href="http://www.circlecitytickets.com/category/view/category_title/NBA/category_id/2" target="_blank">Indianapolis Pacers tickets</a> early.</p>
<p>Through CircleCityTickets.com I will be able to choose my seat, get tickets for any game I choose, and ensure I&#8217;m there to witness sports history.  LeBron James and the Cavs, the 76ers, the Knicks, the Spurs and everyone else had better watch out for the Indianapolis Pacers next year.</p>
<p>At the time of this blog, next year&#8217;s tickets are not yet available, but you may rest assured I&#8217;ll be keeping my eye on those Pacers and on CircleCityTickets.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circlecitytickets.com/blog/indianapolis-pacers-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
